Acquisitions and disposals
| MONTH | DISPOSALS | ACQUISITIONS | LINK |
|---|---|---|---|
| 2011 | |||
|
April |
Disposal of 2.703% of Terminale GNL Adriatico srl |
|
|
| 2009 | |||
| March | Acquisition of 80% of AMG Palermo | Press Release | |
| January | Acquisition of hydrocarbons rights in Abu Qir gas fields | Press Release | |
| 2008 | |||
| May | Disposal of 51% of Dolomiti Edison Energy srl, owner of 3 hydroelectric plants (180 MW) | Press Release | |
| April | Disposal of 7 CIP6 thermoelectric plants | Press Release | |
| February | Acquisition of 2.8% of Galsi Spa | Press Release | |
| January | Acquisition of 5% of Edipower | Press Release | |
| 2007 | |||
| July | Acquisition of 5% of Edipower | Press Release | |
| February | Disposal of 66.3% of Serene Spa to BG Italia Spa | Press Release | |
| 2006 | |||
| October - December | Disposal of 100% Edison Rete Spa, Edison Group'se high voltage grid operator, to Terna Spa | Press Release | |
| June | Acquisition of 100% of EDF Italia, subsequently merged into Edison Energia Spa | Press Release | |
| 2005 | |||
| November | Transfer to Miotir Spa of 0.93% of the corporate capital of Gemina Spa | Press Release | |
| July | Transfer of Tecnimont Spa to Maire Holding Spa; transfer to Mediobanca Spa of 5.1% of the corporate capital of AEM Spa | Press Release | |
| May | Transfer of the full Edison holding (39%) in Sidi Krir Generating Company Ltd. and Sidi Krir Operating Company Bv to Globeleq | ||
| 2004 | |||
| December | Acquisition of a 75% holding of ISE from Finel | ||
| November | Transfer of Açucar Guarani Sa to Tereos | ||
| August | Transfer of 100% of Edison T&S and Società Gasdotti del Mezzogiorno (SGM) to Clessidra Smc | Establishing of Edison Stoccaggio SpA | Press Release |
| July | Acquisition of a 25% holding of ISE from Ilva | Press Release | |
| June | Transfer by IWH of the business in Scotland to Infrastructure Investors LP | Press Release | |
| March | Transfer by IWH of International Water Poland Bv to International Water UU Holdings Bv | Press Release | |
| February | Transfer of the thermoelectric power plant Turk Edison Enerji As to Entek As | ||
| 2003 | |||
| December | Water Bulgaria Bv and International Water Estonia Bv, companies of the IWH group, transfer their shareholdings in International Water UU Sofia and in International Water UU Tallin to a joint venture made up of United Utilities and the European Bank for Reconstruction and Development (BERS) | Press Release | |
| November | Transfer by IHW of the shareholdings in the companies Sofijska Voda Ad, As Tallin Vesi and Przedsiebiorstwo Komunalne Aqua Sa to a joint venture created by United Utilities with the European Bank for Reconstruction and Development (BERS). IHW also transfers its holding in Manila Water Company Inc. to Manila Water Company Inc. and United Utilities Plc | Press Release | |
| August | Transfer of EdisonTel to Plug It | Press Release | |
| July | Transfer, through Tecnimont, Edison subsidiary, of the high speed railway section Milan-Genoa, to Impregilo | ||
| May | Transfer of Antibioticos Sa to Fidia Farmaceutici Spa (Sir Industrial group) | Press Release | |
| April | Transfer, through the subsidiary Edison International Spa, of the consession in Egypt of West Delta Deep Marine to the Petronas group | Press Release | |
| 2002 | |||
| November-December | Transfer of holding in Béghin-Say to Union des Sucreries et Distilleries Agricoles (Union SDA) and to Union des Planteurs de Betteraves à Sucre (Union BS) | Press Release | |
| September | Transfer of Intermarine Spa to Rodriquez Cantieri Navali Spa | Press Release | |
| August-November | Transfer of Provimi Sa to CVC Capital Partners and PAI Management | Press Release | |
| July-October | Transfer of Cereol Sa to Bunge Limited | Press Release | |
| May | Transfer of Agora Spa (company that holds Ausimont Spa) to Solvay; Cereol – Edison subsidiary – transfers Carapelli to B&S Private Equity Group (B&S PEG), Arca Imprese Gestioni SMC (Arca) and Monte dei Paschi di Siena | Edipower, Edison subsidiary (40%), acquires Eurogen, the largest of the three electricity-producing companies privatised by ENEL | Press Release |
| April | CTransfer of Eridania Spa to Sacofin | Press Release | |
| February | Falck division in favor of Falck; transfer of CMI Spa the Agarini Group; Edison Spa, Fiat Energy Spa and Sondel Spa merged into Montedison Spa the latter renamed to Edison Spa Edison merged into Italenergia Spa and, renamed Edison Spa | ||
| 2001 | |||
| December | Transfer of Koipe | ||
| August | Transfer of stakeholding in Dieci Srl to the other partners | ||
| July | La Fondiaria, transfer of controlling shares to SAI | ||
| January | Acquisition by IWH of the control of As Tallin Vesi, a company that manages Tallin's water services |
Last update: 05/09/2011